CATEGORY |
ASTM |
BS |
EN |
JIS |
DIN |
ISO |
IS |
---|---|---|---|---|---|---|---|
High Leaded Brass |
C34500 |
CZ131 / CZ119 |
CW601N |
C3560 |
2.0331 |
CuZn34pb2 |
|
Forging Brass |
C37700 |
CZ120 |
CW608N |
C3771 BE |
2.038 |
1634-CuZn38Pb2 |
IS3488 |
Threaded Rolling Brass |
C35300 |
CZ119 |
CW606N |
H3260(92) C3501 W |
CuZn44Pb2 |
1639-CuZn43Pb2 |
|
Architectural Bronze |
C38000 |
CZ122 |
CW618N |
H3100 C3561 |
CuZn39Pb2 |
1634-CuZn39Sn1 |
|
Free Machining Brass |
C36000 |
CZ124 |
CW603N |
C3601 |
2.0375 |
CuZn36Pb3 |
|
Free Machining Brass |
C36010 |
CZ124 |
Cw603N |
C3604 |
|
|
|
Free Cutting Muntz Metal |
C37000 |
CZ124 |
CW607N |
H3100(92)C3713
|
2.0372 |
IS 319 Grade 1 |
|
Architectural Bronze |
C38000 |
CZ122 |
CW618N |
H3 100 C3561 |
Cuzn39pb2 |
|
|
Architectural Bronze |
C38500 |
CZ121 |
CW614N |
C3603 |
CuZn39Pb3 |
1637-CuZn39Pb3 |
CATEGORY |
ASTM |
BS |
EN |
JIS |
DIN |
ISO |
IS |
---|---|---|---|---|---|---|---|
Naval Brass |
C46200 |
|
|
H3100(92)C4621 P |
|
|
IS 291 Grade 1
|
Naval Brass |
C46400 |
CZ114 |
CW719R |
H3100(92)C4640 BE
|
2.053
|
1634-CuZn38Sn1 |
|
Naval Brass |
C48200 |
|
CW714R |
|
CuZn37Pb1Sn1 |
426-1 CuZn37pb1Sn1 |
IS 291 Grade 2 |
Naval Brass |
C48500 |
CZ134 |
CW711R |
|
2.0371
|
CuZn39Pb2Sn |
|
CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS | |
---|---|---|---|---|---|---|---|---|
Cartridge Brass Yellow Brass | C26000 | CZ106 | CW505L | H3250(92)C2600 BE | 2.0265 | CuZn30 | IS 4170 CUzn30 IS 4413 Cuzn30 | |
Yellow Brass | C27000 | CZ107 | CW507L | H3250(92) C2700 BE | 2.0335 | CuZn36 | IS 2704 Cuzn35 | |
Yellow Brass | C27200 | CZ108 | CW507L | H3100(92)C2720 | 2.0321,CuZn37;CuZn36 | 1637-CuZn37 | IS 4413 Cuzn37 | |
Yellow Brass | C27400 | CZ108 | CW508L | H3100(92)C2720 | CuZn37 | 1634 -CuZn37 | ||
Yellow Brass | C27450 | CZ109 | CW509L | 2.036 | Cuzn37 | |||
Yellow Brass | C27451 | |||||||
Yellow Brass | C28500 | Cw510L | Cuzn42 |
CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Aluminum Brass | C68700 | CZ110 | CW702R | H3300(92) C6870 T | 2.046 | IS 1545 Cuzn21Al2As | |
Manganese Brass | C66800 | CZ110 | |||||
Manganese Brass | C66700 | ||||||
Muntz Metal | C28000 | CZ109 | CW509L | C2801 | CuZn40 | 1634-CuZn40 | |
Admiralty Brass | C44300 | CZ111 | CW706R | H3100(92) C4430 P/R | 2.047 | CuZn28Sn1 | IS 1545 Cuzn29Sn1As |
Silicon Red Brass | C69400 | IS 11109 Grade 1 | |||||
Silicon Red Brass | C69430 | IS 11109 Grade 1 | |||||
Silicon Brass | CW708R | 2.049/ Cuzn31Si1 |
CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
Lead Free Brass | C27450 | CZ121 | CuZn37 | ||||
Low Leaded Brass | C33000 | CW705R | C330 | ||||
Eco Brass | C69300 | CW724R | 6931 | CuZn21Si3P | |||
Dezincification Resistant Brass | C35330 | CZ132 | CW602N | 2.0375 | Cuzn36pb2As | ||
Dezincification Resistant Forging Brass | C48600 | CZ111 | C4430 | 2.0371 | CuZn28Sn1 | ||
Copper-Lead-Zinc Alloy | C36300 | CW508L | CuZn37 | ||||
Leaded Muntz Metal | C36500 | CZ123 | CW610N | 2.0372 | 1634 - CuZn40Pb |
CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
High Tensile Brass | BS1400 HTB1 | CC765S | 2.034 | CuZn35Mn2AlFe1-C | IS 304 HTB 1 | ||
High Tensile Brass | IS:304 HTB2 | CuZn36Al4FeMn | |||||
High Tensile Brass | BS1400 HTB3 | CC762S | CuZn35Al5 | CuZn25Al5Mn4Fe3-C | IS 304 HTB 2 | ||
High Tensile Brass | CZ115 | CW722 R | IS 320 HT1 | ||||
High Tensile Brass | C67400 | CZ135 | CW713 R | C6782 | 2.055 | CuZn40Al2 | |
High Tensile Brass | C67500 | CZ114 | CW721 R | CuZn39AlFeMn | IS 320 HT2 |
CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
---|---|---|---|---|---|---|---|
80 / 20 Red Brass | C22000 | Cz101 | Cw501L | 2.023 | Cuzn20 | ||
85 / 15 Red Brass | C23000 | Cz102 | Cw502L | 2.024 | Cuzn15 | ||
90 / 10 Red Brass | C24000 | Cz103 | Cw503L | 2.025 | Cuzn10 |
All Rights Reserved By Rapid Metal Pvt Ltd | Designed & Developed By Digtaly.
WhatsApp us